
Butterluxe Girls Scoop Neck Racerback Yoga Bra
Size Charts
inches
cm
Size | Height | Chest | Waist |
XS | 47" | 24" | 22" |
S | 50.5" | 26" | 23.5" |
M | 54" | 28" | 25" |
L | 57.5" | 30" | 26.5" |
XL | 60" | 31.5" | 27.5" |
XXL | 62.5" | 33" | 28.5" |

How To Measure
Measurements should be taken directly on your body.
Bust:Measure under your arms at the fullest part of your bust. Keep the tape level.
Waist:Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
inches
cm
Brand Size | BUST | |
XS | 32.5" | 28D-DD/30A-C |
S | 34.5" | 30D-DD/32A-C |
M | 36.5" | 32D-DD/34A-C |
L | 38.5" | 34D-DD/36A-C |
XL | 40.5" | 36D-DD/38A-C |
Body Measurements

How To Measure
Measurements should be taken directly on your body.
Bust:Measure under your arms at the fullest part of your bust. Keep the tape level.