
Butterluxe Girls Sports Leggings
Size Charts
inches
cm
Size | HEIGHT | Waist | Hip |
XS | 47" | 22" | 25.5" |
S | 50.5" | 23.5" | 27.3" |
M | 54" | 25" | 29.1" |
L | 57.5" | 26.5" | 30.9" |
XL | 60" | 27.5" | 32.7" |
XXL | 62.5" | 28.5" | 34.5" |

How To Measure
Measurements should be taken directly on your body.
Waist :Measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
Hip:Stand with your feet together and measure around the fullest part of your hips.